All Details in Audio
Modify Bullet Details by Modifyseva.com
Bike Company:- | Royal Enfield Thunderbird |
---|---|
Seat:- | Two Seat |
Ignition Switch:- | Change |
Horn:- | Change |
Head Lamp Casting:- | SS Black Paint |
Handel:- | Normal |
Hand Clutch:- | Black |
Engine Color:- | Matte Black |
Cover Tube Short:- | Silver |
All Our Color:- | Cloud Blue & Dark Blue |
Fuel Tank:- | Cloud Blue & Dark Blue |
Sticker Fuel Tank LH & RH:- | Yes |
Sticker Fuel Tank RH & LH - | Yes |
Tool Box:- | Cloud Blue & Dark Blue |
Front Mud Guard:- | Matte Black |
Rear Mud Guard:- | Matte Black |
Side Handle:- | Not Available |
Side Stand:- | Black |
Front Tire:- | Change |
Back Tire:- | Change |
Rear Brake:- | Normal |
Front Brake:- | Normal |
Speedometer:- | Modified |
Headlight:- | Round Modified |
Break cable:- | As It Is |
Safety Bar:- | NO |
Exhaust pipes:- | Yes |
Kick Starter Kit:- | Silver |
Foot Rest:- | Available |
Silencer:- | Modified |
Tail and Stop Light:- | Yes |
Switch Unit Start:- | Yes |
Air Filter:- | Yes |
Alloy Wheel Rear:- | Full Disk |
Alloy Wheel Front:- | Full Disk |
Front Side Light | Not Available |
Back Side Light | Not Available |
Introduction
ModifySeva expert present Modified Cloud Blue body Thunderbird all rating and review about modification and also share estimated Price and share the best place for modification your vehicle.
Normal Bullet Details
Specification
Mileage (ARAI) | 40 kmpl |
Displacement | 346 cc |
Engine Type | Single Cylinder, 4 stroke, Twinspark, Air cooled |
No. of Cylinders | 1 |
Max Power | 20.07 PS @ 5250 rpm |
Max Torque | 28 Nm @ 4000 rpm |
Front Brake | Disc |
Rear Brake | Disc |
Fuel Capacity | 20 L |
Body Type | Cruiser Bikes, Tourer Bikes |
Features
ABS | Dual Channel |
LED Tail Light | Yes |
Speedometer | Digital |
Odometer | Analogue |
Tripmeter | Digital |
Fuel gauge | Yes |
Tachometer | Analogue |
Dimensions and Capacity
Length | 2060 mm |
Width | 790 mm |
Height | 1205 mm |
Fuel Capacity | 20 L |
Ground Clearance | 135 mm |
Wheelbase | 1350 mm |
Kerb Weight | 197 kg |
Price
ModifySeva Expert Estimate | 2,25,000 to 2,45,000/- Lakh |
Modify Design
Added to wishlistRemoved from wishlist 1
Added to wishlistRemoved from wishlist 1
5 years ago
Motorcycle Speedometer Gauges Tachometer
Features:
-100% Brand New, Never Mounted, High Quality
-With LCD Display
-Wire Plugs Connect Directly To Your Motorcycle Original Plugs
-Easy To Install
Specification:
Color: As Pictures
★★★★★
8.5Expert Score
Thunderbird
Cloud Blue Body Color combination.
ModifySeva Expert
9
Color
9
Price
8
Design
8.5
pros
- Fuel Tank
- Silencer
- Seat
- Mack Wheel
Cons
- Side Light
- Mirror
Modified By JEDI customs
5/5